首页 > English > Statistics > Education
New Student Enrollment by level and Type of School
2001-01-01
Unit:10 000 persons
Year  
Regular Institutions of Higher Education
Secondary Schools
Specialized Secondary Schools
Technical Schools
  Teacher Training Schools
  Regular Secondary Schools
Senior
Junior
  Vocational Schools
Primary Schools
Schools for the Blind, Deaf and Deaf-mute
1952 7.9 174.6 35.1 16.9 18.2 138.3 14.1 124.2   1149.3  
1957 10.6 261.6 12.3 6.0 6.3 249.3 32.3 217.0   1249.2  
1962 10.7 298.8 3.9 2.6 1.3 280.0 41.7 238.3 14.9 1586.3  
1965 16.4 673.0 20.8 14.6 6.2 345.7 45.9 299.8 306.5 3296.0  
1970 4.2 1420.7 5.4 2.5 2.9 1415.3 239.0 1176.3   2831.8  
1975 19.1 2478.0 34.4 18.4 16.0 2443.6 633.1 1810.5   3352.1 0.5
1978 40.2 2743.6 44.7 26.8 17.9 2698.9 692.9 2006.0   3315.4 0.6
1980 28.1 2011.8 46.8 25.3 21.5 1934.3 383.4 1550.9 30.7 2942.3 0.6
1985 61.9 1789.8 66.8 45.2 21.6 1606.9 257.5 1349.4 116.1 2298.2 0.7
1986 57.2 1824.4 67.7 45.0 22.7 1643.9 257.3 1386.6 112.8 2258.2 0.9
1987 61.7 1834.2 71.5 48.5 23.0 1649.5 255.2 1394.3 113.2 2094.6 0.9
1988 67.0 1781.9 77.6 54.1 23.6 1584.8 244.3 1340.5 119.5 2123.3 0.9
1989 59.7 1743.3 73.5 50.8 22.7 1551.5 242.1 1309.4 118.3 2151.5 0.9
1990 60.9 1815.8 73.0 50.3 22.7 1619.6 249.8 1369.9 123.2 2064.0 1.0
1991 62.0 1871.0 78.0 55.1 22.9 1655.2 243.8 1411.3 137.8 2072.7 1.2
1992 75.4 1939.8 87.9 63.8 24.1 1699.7 234.7 1465.0 152.1 2183.2 1.3
1993 92.4 1983.7 114.9 86.5 28.4 1707.3 228.3 1479.0 161.5 2353.5 1.2
1994 90.0 2157.6 122.5 93.5 29.1 1859.8 243.4 1616.4 175.3 2537.0 1.4
1995 92.6 2354.1 138.1 107.3 30.8 2025.9 273.6 1752.3 190.1 2531.8 1.7
1996 96.6 2384.2 152.3 120.8 31.6 2042.9 282.2 1760.7 188.9 2524.7 1.8
1997 100.0 2501.5 162.1 129.6 32.5 2128.2 322.6 1805.6 211.2 2462.0 1.8
1998 108.4 2705.4 166.8 134.9 31.9 2321.0 359.6 1961.4 217.6 2201.4 1.7

Related:


©1998-2018 CERNIC, CERNET. All rights reserved.
China Education and Research Network