Number of Students by Field of Study in Adult Higher Educational Institutions |
单位:人 |
Unit: in Person |
| 毕业生数 | 招生数 | 在校学生数 |
| Graduates | Entrants | Enrolment |
| 合计 | 本科 | 专科 | 合计 | 本科 | 专科 | 合计 | 本科 | 专科 |
| Total | Normal | Short-cycle | Total | Normal | Short-cycle | Total | Normal | Short-cycle |
| | Courses | Courses | | Courses | Courses | | Courses | Courses |
总计 Total | 438455 | 17522 | 420933 | 479033 | 21212 | 457821 | 1234761 | 57042 | 1177719 |
哲学 Philosophy | 336 | 12 | 324 | 690 | 14 | 676 | 1574 | 14 | 1560 |
经济学 Economics | 195924 | 1487 | 194437 | 186786 | 1552 | 185234 | 479353 | 3852 | 475501 |
法学 Law | 48318 | 1390 | 46928 | 47239 | 2095 | 45144 | 108813 | 5360 | 103453 |
教育学 Education | 18154 | 4727 | 13427 | 21829 | 4842 | 16987 | 57790 | 13411 | 44379 |
文学 Literature | 70907 | 5546 | 65361 | 89558 | 6884 | 82674 | 215316 | 18316 | 197000 |
历史学 History | 3173 | 517 | 2656 | 3414 | 445 | 2969 | 11093 | 1301 | 9792 |
理学 Science | 15308 | 3120 | 12188 | 18689 | 3908 | 14781 | 47575 | 10981 | 36594 |
工学 Engineering | 69440 | 532 | 68908 | 89086 | 1108 | 87978 | 253836 | 3045 | 250791 |
农学 Agriculture | 2100 | 0 | 2100 | 1990 | 0 | 1990 | 4082 | 0 | 4082 |
医学 Medicine | 14795 | 191 | 14604 | 19752 | 364 | 19388 | 55329 | 762 | 54567 |
总计中:师范 Of the Total: Teacher Training | 46822 | 12232 | 34590 | 53460 | 13568 | 39892 | 151134 | 37773 | 113361 |
注:本表不包括普通高等学校举办的函授部、夜大学和成人脱产班的学生数。 |
Note: Number of Students in Correspondenes Divisions、 Evening Schools & Shot-cycle courses of Adult run by Regular |
Institutions of Education are not included. |