首页 > English > Statistics > Culture
Number of Books, Magazines and Newspaper Published
2001-01-01
  Year Books published Magazines published Newspapers published
  Numberof publications
(kind)
# New
publications
Printed Copies (100 million copies) Printed Sheets (100 million sheets) Numberof publi-cations
(kind)
Average Printed Copies per Issue(10 000 copies) Total Printed Copies (100 million copies) Printed Sheets (100 million sheets) Number of
Newspaper
published
(kind)
Average Printed
Copies per Issue(10 000 copies)
Total
Printed
Copies
(100 million copies)
Printed
Signa-tures
(100 million sheets)
 
 
 
 
 
  1952 13692 7940 7.9 17.0 354 1194.7 2.0 2.8 296 737.2 16.1 13.3
  1957 27571 18660 12.8 35.0 634 1910.9 3.2 6.9 364 1130.7 24.4 23.8
  1962 16548 8305 10.9 30.7 483 1267.3 2.0 4.2 273 1158.9 25.8 22.1
  1965 20143 12352 21.7 56.2 790 2882.5 4.4 9.4 343 2476.6 47.4 40.3
  1970 4889 3870 17.9 37.0 21 537.1 0.7 3.8 42 1300.9 46.5 50.3
  1975 13716 10633 35.8 101.8 476 3657.3 4.4 14.7 180 3203.0 109.7 96.4
  1978 14987 11888 37.7 135.4 930 6200.1 7.6 22.7 186 4280.1 127.8 113.5
  1980 21621 17660 45.9 195.7 2191 10298.4 11.2 36.7 188 6236.0 140.4 141.7
  1985 45603 33743 66.7 282.7 4705 23952.0 25.6 77.3 698 19107.0 199.8 174.0
                           
  1986 51789 39426 52.0 220.3 5248 21980.0 24.0 73.0 791 14627.7 193.9 172.2
  1987 60213 42854 62.5 261.2 5687 24375.0 25.9 72.7 850 15524.4 204.9 183.2
  1988 65961 46774 62.2 269.0 5865 23275.0 25.5 71.2 829 15170.2 207.2 189.7
  1989 74973 55475 58.6 243.6 6078 17145.0 18.4 50.7 852 11574.6 156.2 143.6
  1990 80224 55254 56.4 232.1 5751 16156.0 17.9 48.1 773 11595.0 160.5 148.7
                           
  1991 89615 58467 61.4 266.1 6056 18215.0 20.6 54.4 812 12433.0 176.6 165.6
  1992 92148 58169 63.4 280.4 6486 20506.0 23.6 62.7 875 13440.9 189.1 190.8
  1993 96761 66313 59.3 282.3 7011 20780.0 23.5 64.2 943 13626.8 192.6 224.4
  1994 103836 69779 60.1 297.2 7325 19763.0 22.1 63.9 1015 13148.1 177.9 236.3
  1995 101381 59159 63.2 316.8 7583 19794.0 23.4 67.0 1049 12551.2 178.9 257.9
                           
  1996 112813 63647 71.6 360.5 7916 19300.0 23.1 68.1 1083 12456.0 179.5 267.0
  1997 120106 66585 73.1 364.0 7918 20046.0 24.4 73.3 1077 12863.9 186.5 305.6
  1998 130613 74719 72.4 373.6 7999 20928.0 25.4 79.9 1035 12876.0 196.0 357.0
                           
  a)The newspapers published in 1970, 1980-1998 refered to the newspapers published at or above provincial level            while the data in other years included those published at prefectural and counties level in addition.            
 

Related:


©1998-2018 CERNIC, CERNET. All rights reserved.
China Education and Research Network