首页 > English > Statistics > Culture
Publication of Books by Region
2001-01-01
  Region Number of publications
(kind)
#New
publications
Printed Copies
(10 000)
#New
publications
Printed Sheets
(1 000)
#New
publications
Total Priced Value
(10000 yuan)
#New
publications
 
 
  National Total 130613 74719 723859 144630 37361708 10326515 3979655 1484407
                   
  Central publishing House 47573 30131 103353 41517 8237669 4392582 1157677 713019
  Local publishing House 83040 44588 620506 103113 29124039 5933933 2821978 771388
                   
  Beijing 2535 1265 6175 1460 401612 120828 47358 17970
  Tianjin 2341 1428 7258 1435 414232 105025 51644 20971
  Hebei 2218 970 40985 4271 1676121 168948 136670 17920
  Shanxi 1617 1080 14034 3329 663569 172483 63754 17371
  Inner Mongolia 1583 981 8193 930 438606 98823 42621 15892
                   
  Liaoning 5232 2832 24214 4111 1175566 322376 132913 46679
  Jilin 3242 1831 11026 3198 677801 249248 64056 28697
  Heilongjiang 2247 1364 10590 1503 496253 89497 47794 15424
                   
  Shanghai 10708 5086 28376 9078 1865462 767784 218310 102812
  Jiangsu 4697 2534 42158 15227 2093722 750309 209995 83413
  Zhejiang 3453 1615 26585 3183 1358787 222277 148852 32933
  Anhui 2106 1031 36936 1594 1446434 110005 128893 13629
  Fujian 2503 1547 21535 6518 1003778 305967 105547 41765
  Jiangxi 1375 1023 20942 10073 788058 298672 74575 30188
  Shandong 3909 1998 37709 3426 1710361 222710 157749 31150
                   
  Henan 2508 1171 42347 2446 1876873 130699 151701 16337
  Hubei 3991 1985 35840 5955 1621689 271288 146378 30573
  Hunan 3242 1592 36373 3356 1539425 193928 135689 23652
  Guangdong 3961 2198 28192 3039 1451609 217543 155242 36783
  Guangxi 2718 1429 28669 4675 1192717 233622 114352 29124
  Hainan 629 446 2941 625 174672 58986 23510 9917
                   
  Chongqing 1348 648 11689 1473 530549 82679 47131 8808
  Sichuan 4149 2327 31426 2902 1556184 194728 142171 27822
  Guizhou 1052 554 14690 401 581365 27398 40647 4377
  Yunnan 1618 1099 14194 1764 634350 104020 56083 14151
  Tibet 154 48 330 59 16275 3440 1751 436
                   
  Shaanxi 3579 2221 18996 3593 871825 207261 96420 27250
  Gansu 1057 725 7871 1456 348716 84305 32554 9215
  Qinghai 501 206 1295 377 66000 22262 6382 3062
  Ningxia 389 183 2176 105 117275 9162 9682 1118
  Xinjiang 2378 1171 6761 1551 334153 87660 31554 11949

Related:


©1998-2018 CERNIC, CERNET. All rights reserved.
China Education and Research Network