首页 > English > Statistics > Culture
Publication of Textbooks by Region
2001-01-01
  Region Number of
publications (kind)
Printed Copies
(10 000)
Printed Sheets
(1 000)
Total Priced Value
(10 000 yuan)
 
 
  National Total 20313 368505 18302004 1623632
           
  Central publishing House 8188 40804 2428765 252070
  Local publishing House 12125 327701 15873239 1371562
           
  Beijing 496 2903 168584 17122
  Tianjin 535 3126 196662 20819
  Hebei 325 24015 1012275 81923
  Shanxi 128 8651 434558 41236
  Inner Mongolia 399 5770 300698 23349
           
  Liaoning 762 11134 567183 56704
  Jilin 726 6265 346440 27366
  Heilongjiang 235 6657 321923 23745
           
  Shanghai 1753 8350 587338 50442
  Jiangsu 699 16199 846425 72472
  Zhejiang 532 12314 557243 55971
  Anhui 175 19505 822106 77903
  Fujian 189 11026 535413 47773
  Jiangxi 83 10839 477878 42523
  Shandong 583 20754 871658 73844
           
  Henan 255 24312 1246581 98500
  Hubei 668 17356 858035 78236
  Hunan 401 22638 976969 79919
  Guangdong 243 16848 904605 86807
  Guangxi 256 14707 657617 56525
  Hainan 2 1707 87974 10619
           
  Chongqing 449 6737 342018 28965
  Sichuan 780 15694 818187 64627
  Guizhou 112 9709 455450 29685
  Yunnan 64 8606 404532 30592
  Tibet 120 294 14229 1508
           
  Shaanxi 380 10756 509027 49961
  Gansu 42 5103 239750 19365
  Qinghai 102 701 37730 2759
  Ningxia 1 1229 64546 5481
  Xinjiang 630 3796 209605 14821

Related:


©1998-2018 CERNIC, CERNET. All rights reserved.
China Education and Research Network