首页 > English > Statistics > Education
1978-2002 Number of Teachers by Level and Type of School
2005-01-20
Type
1978
1988
1998
1999
2000
2001
2002
Regular Institutions of Higher Education 20.6 39.3 40.7 42.6 46.3 53.2 61.8
Secondary Schools 328.1 338.9 431.2 459.6 473.4 486.6 503.0
Specialized Secondary Schools 9.9 22.5 27.9 27.4 25.6 23.0 20.8
Technical Schools 6.9 16.8 21.5 21.2 20.4 18.4 17.0
Teacher Training Schools 3.0 5.7 6.4 6.2 5.3 4.6 3.8
Regular Secondary Schools 318.2 296.0 369.7 384.1 400.5 418.8 437.6
Senior Secondary Schools 74.1 55.7 64.2 69.2 75.7 84.0 94.6 3
Junior Secondary Schools 244.1 240.3 305.5 314.8 324.9 334.8 43.0
Vocational Secondary Schools   20.3 33.6 33.6 32.0 30.6 31.0
Primary Schools 522.6 550.1 581.9 586.1 586.0 579.8 577.9
Special Schools 0.4 1.1 3.0 3.1 3.2 2.9 3.0
Kindergartens 27.7 67.0 87.5 87.2 85.6 63.0 57.1

Note: Number of secondary schools since 1999 include various technical schools and schools for juvenile delinquents. The same as in the following table.

Related:


©1998-2018 CERNIC, CERNET. All rights reserved.
China Education and Research Network