首页 > English > Statistics > Education
Basic Statistics on Education
2001-01-01
Item 1985 1990 1995 1997 1998
Number of Schools          
Regular Institutions of Higher Education 1016 1075 1054 1020 1022
Secondary Schools 104848 100777 95216 92832 92071
# Specialized Secondary Schools 3557 3982 4049 4143 4109
Regular Secondary Schools 93221 87631 81020 78642 77888
Primary Schools 832309 766072 668685 628840 609626
Number of Full-time Teachers (10 000 persons)          
Regular Institutions of Higher Education 34.4 39.5 40.1 40.5 40.7
Secondary Schools 296.7 349.2 388.3 418.6 431.2
# Specialized Secondary Schools 17.4 23.4 25.7 27.6 27.9
Regular Secondary Schools 265.2 303.3 333.4 358.7 369.7
Primary Schools 537.7 558.2 566.4 579.4 581.9
New Student Enrollment (10 000 persons)          
Regular Institutions of Higher Education 61.9 60.9 92.6 100 108.4
Secondary Schools 1789.8 1815.8 2354.1 2501.5 2705.4
# Specialized Secondary Schools 66.8 73 138.1 162.1 166.8
Regular Secondary Schools 1606.9 1619.6 2025.9 2128.2 2321
Primary Schools 2298.2 2064 2531.8 2462 2201.4
Student Enrollment (10 000 persons)          
Regular Institutions of Higher Education 170.3 206.3 290.6 317.4 340.9
Secondary Schools 5092.6 5105.4 6191.5 6995.2 7340.7
# Specialized Secondary Schools 157.1 224.4 372.2 465.4 498.1
Regular Secondary Schools 4706 4586 5371 6017.9 6301
Primary Schools 13370.2 12241.4 13195.2 13995.4 13953.8
Graduates (10 000 persons)          
Regular Institutions of Higher Education 31.6 61.4 80.5 82.9 83
Secondary Schools 1279.1 1497.5 1636.9 1929.8 2124.1
# Specialized Secondary Schools 42.9 66.1 83.9 115.7 129.3
Regular Secondary Schools 1194.9 1342.1 1429 1664 1832
Primary Schools 1999.9 1863.1 1961.5 1960.1 2117.4
Student-teacher Ratio          
Regular Institutions of Higher Education 5 5.2 7.2 7.8 8.4
Secondary Schools 17.2 14.6 15.9 16.7 17
Primary Schools 24.9 21.9 23.3 24.2 24
Total Expenditures for Education (100 million yuan)     1878.0 2531.7  
# Government Expenditures for Education     1411.5 1862.5  
# Budgetary Expenditures for Education     1028.4 1357.7  

Related:


©1998-2018 CERNIC, CERNET. All rights reserved.
China Education and Research Network