首页 > English > Statistics > Education
Number of Student Enrollment by Level and Type of School
2001-01-01
Unit:10,000 persons
Year
Regular Institutions of Higher Education
Secondary Schools
Specialized Secondary Schools
Technical Schools
Teacher Training Schools
Regular Secondary Schools
Senior
Junior
Vocational Schools
Primary Schools
Kinder- gartens
Schools for the Blind, Deaf and Deaf-mute
1952 19.1 314.5 63.6 29.0 34.5 249.0 26.0 223.0   5110.0 42.4  
1957 44.1 708.1 77.8 48.2 29.6 628.1 90.4 537.7   6428.3 108.8 0.8
1962 83.0 833.5 53.5 35.3 18.2 752.8 133.9 618.9 26.7 6923.9 144.6 1.8
1965 67.4 1431.8 54.7 39.2 15.5 933.8 130.8 803.0 443.3 11620.9 171.3 2.3
1970 4.8 2648.3 6.4 3.2 3.2 2641.9 349.7 2292.2   10528.0    
1975 50.1 4536.8 70.7 40.5 30.2 4466.1 1163.7 3302.4   15094.1 620.0 2.7
1978 85.6 6637.2 88.9 52.9 36.0 6548.3 1553.1 4995.2   14624.0 787.7 3.1
1980 114.4 5677.8 124.3 76.1 48.2 5508.1 969.8 4538.3 45.4 14627.0 1150.8 3.3
1985 170.3 5092.6 157.1 100.9 56.2 4706.0 741.1 3964.8 229.5 13370.2 1479.7 3.8
1986 188.0 5321.6 175.7 114.6 61.1 4889.9 773.4 4116.6 256.0 13182.5 1629.0 4.1
1987 195.9 5403.1 187.4 122.3 65.1 4948.1 773.7 4174.4 267.6 12835.9 1807.8 4.3
1988 206.6 5246.1 205.2 136.8 68.3 4761.5 746.0 4015.5 279.4 12535.8 1854.5 4.5
1989 208.2 5054.0 217.7 149.3 68.5 4554.0 716.1 3837.9 282.3 12373.1 1847.7 4.7
1990 206.3 5105.4 224.4 156.7 67.7 4586.0 717.3 3868.7 295.0 12241.4 1972.2 5.1
1991 204.4 5226.8 227.7 161.6 66.1 4683.5 722.9 3960.6 315.6 12164.2 2209.3 5.6
1992 218.4 5354.4 240.8 174.3 66.6 4770.8 704.9 4065.9 342.8 12201.3 2428.2 6.1
1993 253.6 5383.7 282.0 209.8 72.2 4739.1 656.9 4082.2 362.6 12421.2 2552.5 6.4
1994 279.9 5707.1 319.8 241.4 78.4 4981.7 664.9 4316.7 405.6 12822.6 2630.3 7.2
1995 290.6 6191.5 372.2 287.4 84.8 5371.0 713.2 4657.8 448.3 13195.2 2711.2 8.3
1996 302.1 6635.7 422.8 334.8 88.0 5739.7 769.3 4970.4 473.3 13615.0 2666.3 9.0
1997 317.4 6995.2 465.4 374.3 91.1 6017.9 850.1 5167.8 511.9 13995.4 2519.0 9.5

Related:


©1998-2018 CERNIC, CERNET. All rights reserved.
China Education and Research Network