首页 > English > Statistics > Education
Number of Graduates by Level and Type of School
2001-01-01
Unit:10 000 persons
Year
Regular Institutions of Higher Education
Secondary Schools
Specialized Secondary Schools
Technical Schools
Teacher Training Schools
Regular Secondary Schools
Senior
Junior
Vocational Schools
Primary Schools
Schools for the Blind, Deaf and Deaf-mute
1952 3.2 28.9 6.8 4.1 2.7 22.1 3.6 18.5   149.0  
1957 5.6 145.2 14.6 9.6 5.0 129.9 18.7 111.2   498.0  
1962 17.7 237.5 30.5 15.9 14.6 202.5 44.1 158.4 4.5 559.0  
1965 18.6 232.5 9.1 7.3 1.8 209.8 36.0 173.8 13.6 667.6 0.2
1970 10.3 689.3 2.8 1.7 1.1 686.5 67.6 618.9   1652.5  
1975 11.9 1519.5 24.8 12.3 12.4 1494.7 447.0 1047.7   1999.4 0.3
1978 16.5 2398.5 23.2 11.9 11.3 2375.3 682.7 1692.6   2287.9 0.3
1980 14.7 1629.9 41.0 20.1 20.9 1581.0 616.2 964.7 7.9 2053.3 0.4
1985 31.6 1279.1 42.9 26.1 16.8 1194.9 196.6 998.3 41.3 1999.9 0.4
1986 39.3 1388.5 49.6 32.1 17.5 1281.0 224.0 1057.0 57.9 2016.1 0.5
1987 53.2 1496.9 57.8 38.9 18.9 1364.1 246.8 1117.3 75.0 2043.0 0.4
1988 55.3 1548.4 59.6 39.2 20.4 1407.8 250.6 1157.2 81.0 1930.3 0.4
1989 57.6 1520.9 59.1 36.5 22.6 1377.5 243.2 1134.3 86.3 1857.1 0.5
1990 61.4 1497.5 66.1 42.8 23.4 1342.1 233.0 1109.1 89.3 1863.1 0.5
1991 61.4 1477.0 74.0 49.6 24.4 1308.5 222.9 1085.5 94.5 1896.7 0.5
1992 60.4 1499.4 74.3 50.7 23.6 1328.4 226.1 1102.3 96.7 1872.4 0.5
1993 57.1 1541.9 73.6 50.7 22.8 1365.9 231.7 1134.2 102.5 1841.5 0.6
1994 63.7 1542.4 72.9 50.4 22.6 1361.9 209.3 1152.6 107.6 1899.6 0.7
1995 80.5 1636.9 83.9 59.4 24.5 1429.0 201.6 1227.4 124.0 1961.5 0.7
1996 83.9 1725.4 101.9 73.8 28.1 1484.0 204.9 1279.0 139.6 1934.1 0.8
1997 82.9 1929.8 115.7 86.3 29.4 1664.0 221.7 1442.4 150.1 1960.1 0.8
1998 83.0 2124.1 129.3 98.7 30.6 1832.0 251.8 1580.2 162.8 2117.4 1.0

Related:


©1998-2018 CERNIC, CERNET. All rights reserved.
China Education and Research Network