首页 > English > Statistics > Technology
Number of Scientific and Technological Personnel in State-owned Enterprises and Institutions
2001-01-01
  (year-end)(persons)
 
Year
Total
Engineering
Agriculture
Health Care
Scientific Research
Teaching
 
  1978.6.30 4345000 1571000 294000 1276000 310000 894000
  1980 5276000 1862000 311000 1530000 323000 1250000
  1985 7817000 3404000 451000 2161000 336000 1465000
  1990 10808572 5100773 550954 2719864 291314 2145667
  1991 17168413 5024000 463050 2757993 341934 8581436
  1992 17596532 5204950 476853 2827599 337146 8749984
  1993 18124140 5363632 496279 2916255 333851 9014123
  1994 18658689 5535329 519827 2995940 321036 9286557
  1995 19133834 5625850 535731 3035335 302879 9634039
  1996 19856213 5680795 579157 3130788 303177 10162296
  1997 20495006 5719337 611458 3213762 302684 10647765
  1998 20913343 5656735 635929 3254958 290537 11075184
Region
  Beijing 376516 128973 5784 69508 3698 168553
  Tianjin 285719 94286 2573 59941 2350 126569
  Hebei 809976 137515 23123 104050 3300 541988
  Shanxi 475864 91033 13890 67224 3484 300233
  Inner Mongolia 379486 74531 18499 60990 1762 223704
             
  Liaoning 830908 226880 26309 150707 5625 421387
  Jilin 537016 113882 22443 92302 3814 304575
  Heilongjiang 704590 176209 31968 127156 5808 363449
             
  Shanghai 353265 116306 3290 76651 5159 151859
  Jiangsu 1085899 276462 37852 162140 5597 603848
  Zhejiang 603934 128201 18767 108782 3894 344290
  Anhui 615371 109113 21886 81789 3145 399438
  Fujian 497592 88184 14517 54153 3652 337086
  Jiangxi 506024 82125 16197 84498 2160 321044
  Shandong 1319974 266072 46283 205998 6957 794664
             
  Henan 971868 134735 23837 137468 4594 671234
  Hubei 897957 180646 29778 189382 5282 492869
  Hunan 801004 129508 21468 117215 5135 527678
  Guangdong 1025150 189440 15703 165721 4413 649873
  Guangxi 615422 120230 22280 99007 3166 370739
  Hainan 99033 13914 3624 16157 508 64830
             
  Chongqing 350590 55907 11291 51672 1128 230592
  Sichuan 972827 167966 38955 150071 4988 610847
  Guizhou 412792 63148 23536 65577 2010 258521
  Yunnan 557495 88173 35381 91687 3520 338734
  Tibet 27327 2882 1814 7329 307 14995
             
  Shaanxi 460267 95046 17513 67611 2733 277364
  Gansu 317550 56589 16464 46607 1731 196159
  Qinghai 84861 15691 4954 15729 716 47771
  Ningxia 106080 20950 6715 17791 636 59988
  Xinjiang 355878 59009 27727 60008 2701 206433
 
  a)The regional data exclude the personnel in the state-owned enterprises and institution under the central government.  
 
 

Related:


©1998-2018 CERNIC, CERNET. All rights reserved.
China Education and Research Network