Number of Minority Students of Schools of All Levels &Types |
单位:万人 |
Unit:in 10 thousand |
| 总计 Total | 少数民族学生 Minority Students |
| 人数 Number | 占学生总数的比重(%) Percentage |
一、高等教育 Higher Education | | | |
(一)研究生 Postgraduates | 110.47 | 5.14 | 4.65 |
博 士 Doctor's Degrees | 20.80 | 0.89 | 4.26 |
硕 士 Master's Degrees | 89.66 | 4.25 | 4.74 |
(二)普通本专科 Undergraduates in Regular HEIs | 1738.84 | 107.55 | 6.19 |
本 科 Normal Courses | 943.34 | 64.84 | 6.87 |
专 科 Short-cycle Courses | 795.50 | 42.71 | 5.37 |
(三)成人本专科 Undergraduates in Adult HEIs | 524.88 | 33.33 | 6.35 |
本 科 Normal Courses | 212.03 | 13.91 | 6.56 |
专 科 Short-cycle Courses | 312.85 | 19.42 | 6.21 |
(四)其他各类高等学历教育 Students Enrolled in Other Formal Programs | | | |
1、在职人员攻读博士、硕士学位 Employed People Enrolled in Doctoral and Master's Degree Programs | 29.91 | | |
2、网络本专科生 Web-based Undergraduates | 279.29 | 10.16 | 3.64 |
本 科 Normal Courses | 129.69 | 4.89 | 3.77 |
专 科 Short-cycle Courses | 149.61 | 5.27 | 3.52 |
3、学历文凭考试 Students Preparing for Exams Awarding Formal Qualifications | 10.68 | | |
4、自学考试 Students Preparing for State-administered Eraminations For Self-directed Learners | | | |
5、其他 Others | 2.50 | | |
二、中等教育 Secondary Education | | | |
(一)高中阶段教育 Senior Secondary | | | |
1、高中 Senior Secondary Schools | | | |
普通高中 Regular Schools | 2514.50 | 169.47 | 6.74 |
成人高中 Adult Schools | 67.91 | 1.78 | 2.61 |
2、中等职业教育 Secondary Vocational Schools | | | |
普通中专 Regular Specialized Sec. Schools | 725.84 | 47.17 | 6.50 |
成人中专 Adult SSSs | 107.59 | 4.59 | 4.26 |
职业高中 Vocational High Schools | 655.64 | 21.43 | 3.27 |
技工学校 Skilled Workers Schools | | | |
(二)初中阶段教育 Junior Secondary Education | | | |
1、普通初中 Regular Junior Secondary Schools | 5937.38 | 519.92 | 8.76 |
2、职业初中 Vocational JSSs | 20.57 | 3.47 | 16.88 |
3、成人初中 Adult JSSs | | | |
三、初等教育 Primary Education | | | |
(一)普通小学 Regular Primary Schools | 10711.53 | 1081.28 | 10.09 |
(二)成人小学 Adult Primary Schools | 265.16 | 48.57 | 18.32 |
其中:扫盲班 Of Which: Eliminate IlLiteracy Classes | | | |
四、工读学校 Correctional Work-Study Schools | | | |
五、特殊教育 Special Education Schools | 36.29 | 2.59 | 7.13 |
六、学前教育 Pre-school Education Institutions | 2263.85 | 141.12 | 6.23 |
注: 成人高中数据包括成人初中数据。 |
Data on Minority Students of Adult JSSs are included in the data of the Regular Schools. |